EMMC
eMMC Storage for Embedded Systems
Managed NAND storage that combines flash memory and a controller in a compact package. Explore eMMC 5.1 devices by capacity, operating temperature and NAND configuration.

Select the Right Configuration
Industrial-temperature devices: 8GB to 128GB, with −40°C to +85°C operation.
Commercial devices: 64GB to 256GB, with −25°C to +85°C operation.
Extended-temperature devices: 32GB, 64GB and 128GB MLC configurations, with −40°C to +105°C operation.
A 32GB pSLC configuration is documented for the 64GB MLC extended-temperature device.
Product Selection
Industrial temperature
| Part number | Capacity | Configuration | Operating temperature | Package |
|---|---|---|---|---|
| GSBTCY2S2B8GG | 8GB | 3D pSLC | −40°C to +85°C | 153 FBGA, 11.5 × 13 × 1.0 mm |
| GSBTEY2S2B16GG | 16GB | 3D TLC | −40°C to +85°C | 153 FBGA, 11.5 × 13 × 1.0 mm |
| GSBTCY2S2B32GG | 32GB | 3D TLC | −40°C to +85°C | 153 FBGA, 11.5 × 13 × 1.0 mm |
| GSBTCY2D2B64GG | 64GB | 3D TLC | −40°C to +85°C | 153 FBGA, 11.5 × 13 × 1.0 mm |
| GSBSCS2F2B128G | 128GB | 3D TLC | −40°C to +85°C | 153 FBGA, 11.5 × 13 × 1.0 mm |
Commercial temperature
| Part number | Capacity | Configuration | Operating temperature | Package |
|---|---|---|---|---|
| GSBSDS7S2B64G | 64GB | 3D TLC | −25°C to +85°C | 153 FBGA, 11.5 × 13 × 1.0 mm |
| GSBSDS7D2B128G | 128GB | 3D TLC | −25°C to +85°C | 153 FBGA, 11.5 × 13 × 1.0 mm |
| GSBSDW5F2B256G | 256GB | 3D TLC | −25°C to +85°C | 153 FBGA, 11.5 × 13 × 1.0 mm |
Extended temperature
| Part number | Capacity | Configuration | Operating temperature | Package |
|---|---|---|---|---|
| GSBTDY6S2D032B | 32GB | 3D MLC | −40°C to +105°C | 153 FBGA, 11.5 × 13 × 1.2 mm |
| GSBTDY6D2D064B | 64GB | 3D MLC | −40°C to +105°C | 153 FBGA, 11.5 × 13 × 1.2 mm |
| GSBTDY6T2D128B | 128GB | 3D MLC | −40°C to +105°C | 153 FBGA, 11.5 × 13 × 1.2 mm |
| GSBTDY6D2D064B | 32GB | pSLC configuration of 64GB MLC device | −40°C to +105°C | 153 FBGA, 11.5 × 13 × 1.2 mm |
eMMC 5.1 supports HS400 operation. Package dimensions depend on the selected family: 11.5 × 13 × 1.0 mm for the listed industrial and commercial devices, and 11.5 × 13 × 1.2 mm for the listed extended-temperature devices.
Integration Considerations
Confirm host-controller support, boot requirements, supply rails and package compatibility before selecting a device. Capacity and endurance depend on configuration and workload; pSLC operation reduces usable capacity compared with MLC operation.
The 32GB pSLC option shares a base part number with the 64GB MLC device. Specify the required configuration in your inquiry. Extended temperature operation does not by itself establish automotive qualification.
Applications to Discuss
Industrial HMI, embedded gateways, connected terminals and in-vehicle electronics with the appropriate device validation.
Discuss Your eMMC Requirements
Send the GREYBERG part number, capacity, temperature requirement and target platform.
START YOUR NEXT DESIGN
Let’s Discuss Your Memory Requirements
Tell us your interface, capacity, operating environment and expected volumes.